Sabores y formato
Flavour | Format | CI |
---|---|---|
Unflavored | Box of 20 *5g packets | 174178.3 |
Flavour | Format | CI |
---|---|---|
Unflavored | Box of 20 *5g packets | 174178.3 |
L-glutamine module in powder.
Indicated for the dietary management of patients with metabolic stress that require an extra
intake of glutamine, or for cancer patients during mucositis or enteritis situations.
Per 100 g | ||
Energy | kcal/kJ | 400/1700 |
Fat | g | n.d.* |
Saturated | g | n.d.* |
Carbohydrates | g | n.d.* |
Sugars | g | n.d.* |
Fiber | g | n.d.* |
Protein | g | 100 |
Salt | g | n.d.* |
* not detected