Flavors and format
Flavour | Format | CN |
---|---|---|
Orange | 1-400 g can | 338332.5 |
Lemon | 1-400 g can | 338333.2 |
Flavour | Format | CN |
---|---|---|
Orange | 1-400 g can | 338332.5 |
Lemon | 1-400 g can | 338333.2 |
Instant powder flavored corn starch Module.
For the dietary management of patients with disphagia or swallowing difficulties, improving intake.
Without simple sugars added.
10 g / 2,5 spoons
12,5 g / 3 spoons
15 g / 4 spoons
Per 100 g (Lemon) | Per 100 g (Orange) | ||
Energy | kcal/kJ | 366/1554 | 370/1572 |
Fat | g | 0,09 | 0,1 |
Saturated | g | n.d.* | n.d.* |
Carbohydrates | g | 90,5 | 91,5 |
Sugars | g | n.d.* | n.d.* |
Protein | g | 0,73 | 0,73 |
Salt | g | 0,03 | 0,03 |
* not detected